Thanks to European Union, financial resources are being drawn from European funds for motorway construction. Each construction has its own conditions and the amount of drawn finances.
Cohesion Fund
It is EU financial tool supporting expensive transport and environmental investment projects.
The aim of the fund is to reduce economical and social differences among
the EU countries by co-financing those projects.
Structural fund (European Regional Development Fund)
It is a supporting tool of European Union which regional development projects are co-financed by.
The fund is intended to reduce economical and social differenced among regions.
TEN-T programme
Financial resources of European Union supporting those projects
which help to establish trans-european networks in the field of transport, energy and telecommunications.
Financial help from European union in the field of transport is drawn according
to approved program document of the Slovak Republic for certain period.
Project | Stage | Financed | EU Resources |
---|---|---|---|
D1 Mengusovce – Jánovce |
in operation | construction works | 140 910 025.10 € |
Project | Stage | Financed | EU resources |
---|---|---|---|
R1 Rudno nad Hronom – Žarnovica | in operation | construction | 47 463 753,88 € |
R2 Ožďany, bypass | in operation | construction | 33 800 874.13 € |
R2 Figa, bypass | in operation | construction | 12 418 027.01 € |
R4 Svidník, bypass | in operation | construction | 11 552 079.16 € |
Project preparation of section R1, R2, R4 | in preparation | project preparation | 1 946 609.66 € |
Project | Stage | Financed | EU resources |
---|---|---|---|
D3 Svrčinovec – Skalité | in operation | project preparation | 5 194 019.92 € |
Project | Stage | Financed | EU resources |
---|---|---|---|
D1 Dubná Skala – Turany | in operation | construction works | 66 337 322.10 € |
D1 Jánovce – Jablonov | in operation | construction works | 146 644 361.39 € |
D1 Studenec – Beharovce | in operation | construction works | 15 749 390.93 € |
D1 Fričovce – Svinia | in operation | construction works | 67 914 855.20 € |
D3 Hričovské Podhradie – Žilina, Strážov | in operation | construction works | 66 980 400.14 € |
R4 Košice – Milhosť | in operation | construction works | 42 743 406.36 € |
D1 Hubová – Ivachnová | in operation | construction works | 19 602 988.62 € |
Project preparation of section D3 | in preparation | project preparation | 4 466 617.07 € |
R3 Horná Štubňa, bypass | in operation | construction works | 7 867 906.60 € |
D1 Hričovské Podhradie – Lietavská Lúčka | in construction | construction works | 94 959 511.48 € |
D1 Turany – Hubová | in preparation | project preparation | 2 576 795.52 € |
D3 Svrčinovec – Skalité | in operation | construction works | 130 311 953.28 € |
D1 Lietavská Lúčka – Višňové – Dubná Skala | in construction | construction works | 16 927 872.17 € |
D1 Nová Polhora, feeder | in preparation | construction works | 5 218 962.64 € |
D3 Žilina, Strážov – Žilina, Brodno | in operation | construction works | 63 366 292.15 € |
Increasing safety D1 Prešov – Budimír | in operation | construction works | 9 271 703.61 € |
D1 Prešov,west – Prešov, south | in construction | project preparation | 5 490 589.64 € |
Increasing safety R1 Trnava – Nitra | in operation | construction works | 9 987 717.91 € |
Increasing safety R1 Šášovské Podhradie – Zvolen | in operation | construction works | 2 934 564.91 € |
Project preparation of section: D1 Bidovce – state border SK/UA D3 Žilina, Strážov – state border SK/PL R2 intersection D1 – Nováky R2 Kriváň – Tornaľa R2 Tornaľa – Včeláre R2 Včeláre – Košické Olšany R3 Šahy – Zvolen R4 state border SK/PL – Kapušany |
in preparation |
project preparation |
1 422 592.95 € |
D2 Moravský Svätý Ján, ecoduct | in construction | construction works | 4 359 851.52 € |
Intersection D1 Senec, stage 0 | in operation | construction works | 1 643 689.19 € |
Increasing safety D1 Ivachnová – Važec | in operation | construction works | 7 948 112.69 € |
Increasing safety D1 Trnava – Lúka | in operation | construction works | 8 576 769.88 € |
D1 Sverepec - Vrtižer | in operation | construction works | 211 419 831.45 € |
Project | Stage | Financed | EU resources |
---|---|---|---|
R1 Žarnovica – Šášovské Podhradie | in operation | construction works | 110 850 831.99 € |
R2 Zvolen, east – Pstruša | in operation | project preparation | 329 317.02 € |
R2 Pstruša – Kriváň | in operation | project preparation | 412 122.20 € |
R4 Prešov, severný bypass | in operation | project preparation | 2 845 445,33 € |
R2 Žiar nad Hronom, bypass | in operation | construction works | 21 585 660.83 € |
R2 Ruskovce – Pravotice | in operation | construction works | 55 863 848.73 € |
R2 Zvolen, east – Pstruša | in operation | construction works | 17 137 760.28 € |
R2 Pstruša – Kriváň | in operation | construction works | 125 868 221.73 € |
Project preparation of section:
|
in preparation |
project preparation |
667 676.62 € |
Project | Stage | Financed | EU resources |
---|---|---|---|
D1 Budimír – Bidovce | in operation | project preparation | 1 491 176.72 € |
Project | Stage | Financed | EU resources |
---|---|---|---|
D1 Hričovské Podhradie – Lietavská Lúčka, II. phase | in operation | construction works | 231 637 303.00 € |
D1 Budimír - Bidovce | in operation | construction works | 143 667 620.00 € |
D1 Lietavská Lúčka - Višňové - Dubná Skala, II. phase | in construction | construction works | 273 301 668.08 € |
D1 Prešov západ - Prešov juh | in construction | construction works | 278 317 478.82 € |
D3 Čadca Bukov - Svrčinovec | in construction | construction works | 71 644 484.07 € |
D3 Žilina, Strážov – Žilina, Brodno, II. phase | in operation | construction works | 124 236 548.00 € |
D3 Svrčinovec – Skalité, II. phase | in operation | construction works | 112 115 000.00 € |
Project | Stage | Financed | EU resources |
---|---|---|---|
R2 Zvolen, východ – Pstruša, II. phase | in operation | construction works | 37 460 010.44 € |
Project | Stage | Financed | EU resources |
---|---|---|---|
D3 Čadca, Bukov - Svrčinovec | in construction | construction works | 74 317 452.08 € |